2009 European Championships Leipzig

Eric Walther Riding Leipzig
24. June 2009 - 27. June 2009

 

 

GlobalPos Nation Name GivenName Total Fencing Swimming Riding Combined
1 CZE POLIVKA Ondrej 6060 952 1300 1180 2628
2 RUS FROLOV Ilia 6036 904 1328 1160 2644
3 HUN MAROSI Adam 6032 880 1344 1200 2608
4 GER WALTHER Eric 6012 808 1340 1180 2684
5 LTU KINDERIS Justinas 6004 1000 1276 1180 2548
6 ITA BENEDETTI Nicola 5948 856 1212 1160 2720
7 AUT DANIEL Thomas 5928 880 1228 1160 2660
8 CZE SVOBODA David 5916 880 1284 1140 2612
9 LTU ZADNEPROVSKIS Andrejus 5904 904 1324 1112 2564
10 HUN TIBOLYA Peter 5872 928 1260 1180 2504
11 BLR MELIAKH Dzmitry 5864 736 1316 1180 2632
12 UKR KIRPULYANSKYY Dmytro 5844 856 1276 1200 2512
13 CZE MICHALIK Michal 5824 832 1280 1180 2532
14 BLR PROKOPENKO Mihail 5820 928 1220 1112 2560
15 RUS OVCHAROV Valeriy 5800 856 1276 1116 2552
16 BLR LAPO Yahor 5792 784 1280 1156 2572
17 LTU KRUNGOLCAS Edvinas 5792 736 1296 1140 2620
18 NED HILGEHOLT Kelvin 5784 856 1232 1184 2512
19 LAT SIKA Sandris 5760 1000 1228 1160 2372
20 ITA DE LUCA Riccardo 5756 760 1240 1140 2616
21 ITA GIANCAMILLI Federico 5712 736 1272 1140 2564
22 UKR KIRPULYANSKYY Pavlo 5704 856 1236 1180 2432
23 CZE CAPALINI Libor 5692 640 1320 1120 2612
24 GER DIETZ Sebastian 5656 712 1288 1128 2528
25 RUS SEKRETEV Pavel 5636 832 1308 1076 2420
26 RUS BURTSEV Semen 5616 520 1244 1196 2656
27 UKR TYMOSHCHENKO Pavlo 5584 712 1236 1180 2456
28 POL HORBACZ Marcin 5556 784 1320 1044 2408
29 POL GALECKI Przemyslaw 5524 760 1252 932 2580
30 FRA ZAKRZEWSKI John 5508 736 1272 1200 2300
31 BUL DIMITROV Blagoy 5500 808 1256 1140 2296
32 GBR WOODBRIDGE Nicolas 5468 808 1412 1128 2120
33 BLR MITSYK Mikhail 5456 712 1232 968 2544
34 ITA QUARTO Luigi 5424 712 1264 1132 2316
35 LAT JEFREMENKO Mihails 5272 952 1268 1120 1932
36 HUN NEMETH Robert 4872 664 1324 500 2384
37 GBR WEALE Samuel 4548 888 1296 0 2364
38 POL MAJEWSKI Bartosz 4376 664 1272 0 2440
39 LAT CHERKOVSKIS Denis 4520 944 1216 0 2360
40 GER LEHMANN Matthias 4352 748 1244 0 2360
41 GER KOLLNER Stefan 4512 720 1192 0 2600
42 GBR EVANS Gareth 4332 692 1252 0 2388
43 ESP LOPEZ Jaime 4492 916 1288 0 2288
44 GRE MOTSIOS Dimitrios 4332 832 1336 0 2164
45 POL CHMIELEWSKI Tomasz 4480 944 1232 0 2304
46 SUI RIEBLI Kai 4316 748 1260 0 2308
47 UKR SIRENKYY Mykola 4456 664 1256 0 2536
48 FRA VIALA Cyril 4256 748 1204 0 2304
49 SVK VRABEL Tomas 4420 636 1164 0 2620
50 LTU ZEMAITIS Tadas 4188 804 1156 0 2228
51 SUI WALZ Yves 4400 804 1140 0 2456
52 LAT JUDKINS Stanislavs 4144 720 1256 0 2168
53 BUL KESTENOV Dimitry 4328 720 1168 0 2440
54 SVK BENO Lubos 4124 804 1200 0 2120
55 SVK DOLEZEL Tomas 4308 776 1304 0 2228
56 SVK SKOPEK Tomas 4104 636 1148 0 2320
57 GEO MAKHASHVILI Mamuka 4112 692 1116 0 2304
58 BUL GROSHLEV Stoian 4056 720 1064 0 2272
59 GEO GOTSIRIDZE Kakha 4112 748 1124 0 2240
60 GRE KALIAKOUDIS Dimitrius 3868 720 1144 0 2004
61 GBR NORTH Russell 4012 692 1296 0 2024
62 MDA GULER Oleg 3824 636 1216 0 1972
63 GEO MALISCHEV Vecheslav 3748 776 1092 0 1880

 

Flag this post